Pedigree of: Hermes Third Time Lucky Save as PDF | ||||
---|---|---|---|---|
Edda Amisia Germany 1977 | ||||
Bonney von Wenningfeld of Jemas Germany 1981 | Ben vom Forstberg Germany 1974 | |||
Hera ll vom Westmunsterland Germany | ||||
Dawsons Munster Ankern New Zealand 1982 | Foxbrae Malkolm United Kingdom 1978 | FTAW Foxbrae Delf United Kingdom 1976 | ||
Foxbrae Minte of Dukesmead United Kingdom 1972 | ||||
NZ CH Datroy Briarvanter United Kingdom 1977 | Plantagenet's Idris of Rackles United Kingdom 1975 | |||
Meadlands Benta of Datroy United Kingdom 1972 | ||||
NZ CH Flique Flaque of Hermes New Zealand 1993 | NZ CH Seelenmeyer Falcon Australia 1990 | Australian CH Barry von Entenschnabel Germany 1987 | Farro von der Langen Weide Germany 1983 | |
Anja vom Kranenmeer Germany 1983 | ||||
Australian CH Raene Passion United Kingdom 1983 | CH Ravenshead Sacha of Raycris United Kingdom 1979 | |||
Bonney von Wenningfeld of Jemas Germany 1981 | ||||
NZ CH Penmouth Heidi New Zealand 1990 | NZ CH Ghyllbeck Tui United Kingdom 1987 | CH Ravenshead Sacha of Raycris United Kingdom 1979 | ||
Ghyllbeck Bowood United Kingdom 1986 | ||||
NZ CH Odette of Ivydale New Zealand 1986 | NZ CH Raene Ruhm Claus United Kingdom 1982 | |||
NZ CH Elizabeth of Ivydale New Zealand 1983 | ||||
This pedigree was generated by |