Pedigree of: Grunjagen Ebony Save as PDF | ||||
---|---|---|---|---|
FTAW CH Foxbrae Flora of Ghyllbeck United Kingdom 1978 | ||||
CH FTAW Thaxmead Snowfall United Kingdom 1988 | SH CH Gorsebank Lord Magnum United Kingdom 1982 | |||
Thaxmead To The Manor Born United Kingdom 1984 | ||||
Blitzan Rhapsody United Kingdom 1997 | Raycris Royal Jester United Kingdom 1995 | Ch Raycris Sun Dazzler United Kingdom 1992 | ||
SH CH Esther von Buschhausen Germany 1989 | ||||
Gentle Zephyr of Home von Blitzan United Kingdom 1996 | SH CH Gorsebank Baron Gustav United Kingdom 1989 | |||
Ardmore Sea Breeze United Kingdom 1992 | ||||
Grunjagen Corry United Kingdom 2000 | Sh Ch Gorsebank Marquis Mario United Kingdom 1992 | SH CH Gorsebank Lord Magnum United Kingdom 1982 | CH Axel von Esterfeld of Raycris Germany 1981 | |
SH CH Datroy Ebbtide of Gorsebank United Kingdom 1978 | ||||
Gorsebank Princess Tazetta United Kingdom 1988 | Jemas Finale United Kingdom 1985 | |||
SH CH Gorsebank Lady Annigrette United Kingdom 1982 | ||||
SH CH Grunjagen Berry United Kingdom 1994 | CH Ghyllbeck Holcus FTAW United Kingdom 1991 | SH CH Jemas Talent United Kingdom 1985 | ||
Konny von der Langen Weide Germany 1986 | ||||
SH CH Saundby Anja of Grunjagen United Kingdom 1989 | SH CH Jemas Talent United Kingdom 1985 | |||
SH CH Grunfeld Afra United Kingdom 1985 | ||||
This pedigree was generated by |