Pedigree of: Gorsebank Regina Carmen of Franorst Save as PDF | ||||
---|---|---|---|---|
Edda Amisia Germany 1977 | ||||
FTAW CH Foxbrae Flora of Ghyllbeck United Kingdom 1978 | SH CH Meadlands Dino von Craigburg United Kingdom 1973 | |||
Meadlands Bella of Foxbrae United Kingdom 1972 | ||||
CH FTAW Thaxmead Snowfall United Kingdom 1988 | SH CH Gorsebank Lord Magnum United Kingdom 1982 | CH Axel von Esterfeld of Raycris Germany 1981 | ||
SH CH Datroy Ebbtide of Gorsebank United Kingdom 1978 | ||||
Thaxmead To The Manor Born United Kingdom 1984 | Thaxmead Benedictine of Clyndu United Kingdom 1983 | |||
Hawthonley Corriander of Doranburg United Kingdom 1978 | ||||
SH CH Gorsebank Konigin Anna United Kingdom 1994 | SH CH Gorsebank Lord Magnum United Kingdom 1982 | CH Axel von Esterfeld of Raycris Germany 1981 | Casar vom Birkengrund Germany 1978 | |
Edda Amisia Germany 1977 | ||||
SH CH Datroy Ebbtide of Gorsebank United Kingdom 1978 | Plantagenet's Hugo United Kingdom 1973 | |||
Datroy Arlene United Kingdom 1976 | ||||
SH CH Gorsebank Dame Georgie United Kingdom 1990 | SH CH Jemas Troubadour United Kingdom 1985 | Ghyllbeck Mergus United Kingdom 1982 | ||
SH CH Datroy Ovation of Raene United Kingdom 1981 | ||||
Gorsebank Countess Anna United Kingdom 1986 | SH CH Lex vom Birkengrund of Thaxmead Germany 1985 | |||
SH CH Gorsebank Lady Annigrette United Kingdom 1982 | ||||
This pedigree was generated by |