Pedigree of: Gorsebank Princess Primula Save as PDF | ||||
---|---|---|---|---|
Plantagenet's Franka de Wynen Germany 1969 | ||||
Meadlands Frederica of Gavalie United Kingdom 1974 | Meadlands Astor United Kingdom 1971 | |||
Birkenwald Anita United Kingdom 1971 | ||||
Bonney von Wenningfeld of Jemas Germany 1981 | Ben vom Forstberg Germany 1974 | Gero vom Nibelungenhort Germany 1965 | ||
Heike vom Niedersachenland Germany 1971 | ||||
Hera ll vom Westmunsterland Germany | Grex vom Westmunsterland Germany 1968 | |||
Babushcka von Westmunsterland Germany | ||||
SH CH Gorsebank Lady Annigrette United Kingdom 1982 | CH Axel von Esterfeld of Raycris Germany 1981 | Casar vom Birkengrund Germany 1978 | Alf von Harsewinkel Germany 1970 | |
Centa vom Haus Emsing Germany 1972 | ||||
Edda Amisia Germany 1977 | Alf von Hankenberge Germany 1975 | |||
Astra von Vogeleck Germany 1972 | ||||
SH CH Datroy Ebbtide of Gorsebank United Kingdom 1978 | Plantagenet's Hugo United Kingdom 1973 | Cito von der Marler Heide Germany 1969 | ||
Plantagenet's Franka de Wynen Germany 1969 | ||||
Datroy Arlene United Kingdom 1976 | SH CH Meadlands Dino von Craigburg United Kingdom 1973 | |||
Gamewood Gretel of Datroy United Kingdom 1974 | ||||
This pedigree was generated by |