Pedigree of: Ghyllbeck Prion Save as PDF | ||||
---|---|---|---|---|
Inka Chamavia Germany 1967 | ||||
Meadlands Celest United Kingdom 1972 | Meadlands Astor United Kingdom 1971 | |||
Amsel vom Heesenhof Germany 1967 | ||||
Salyan Lady Jane United Kingdom 1977 | Sorrysike Rory of Foxbrae United Kingdom 1973 | Meadlands Astor United Kingdom 1971 | ||
Golda de Wynen Germany 1970 | ||||
Salyan Gay Anna United Kingdom 1974 | SH CH Meadlands Dino von Craigburg United Kingdom 1973 | |||
Meadlands Breda United Kingdom 1972 | ||||
Ghyllbeck Bowood United Kingdom 1986 | CH Axel von Esterfeld of Raycris Germany 1981 | Casar vom Birkengrund Germany 1978 | Alf von Harsewinkel Germany 1970 | |
Centa vom Haus Emsing Germany 1972 | ||||
Edda Amisia Germany 1977 | Alf von Hankenberge Germany 1975 | |||
Astra von Vogeleck Germany 1972 | ||||
FTAW CH Foxbrae Flora of Ghyllbeck United Kingdom 1978 | SH CH Meadlands Dino von Craigburg United Kingdom 1973 | Meadlands Astor United Kingdom 1971 | ||
Birkenwald Anita United Kingdom 1971 | ||||
Meadlands Bella of Foxbrae United Kingdom 1972 | Don de Wynen Germany 1965 | |||
Golda de Wynen Germany 1970 | ||||
This pedigree was generated by |