Pedigree of: Ghyllbeck Moniave of Aberdaunant Save as PDF | ||||
---|---|---|---|---|
Centa vom Haus Emsing Germany 1972 | ||||
Edda Amisia Germany 1977 | Alf von Hankenberge Germany 1975 | |||
Astra von Vogeleck Germany 1972 | ||||
FTAW CH Foxbrae Flora of Ghyllbeck United Kingdom 1978 | SH CH Meadlands Dino von Craigburg United Kingdom 1973 | Meadlands Astor United Kingdom 1971 | ||
Birkenwald Anita United Kingdom 1971 | ||||
Meadlands Bella of Foxbrae United Kingdom 1972 | Don de Wynen Germany 1965 | |||
Golda de Wynen Germany 1970 | ||||
SH CH Ghyllbeck Molinia United Kingdom 1991 | SH CH Jemas Talent United Kingdom 1985 | Ghyllbeck Mergus United Kingdom 1982 | CH Axel von Esterfeld of Raycris Germany 1981 | |
FTAW CH Foxbrae Flora of Ghyllbeck United Kingdom 1978 | ||||
SH CH Datroy Ovation of Raene United Kingdom 1981 | Plantagenet's Hugo United Kingdom 1973 | |||
Meadlands Frederica of Gavalie United Kingdom 1974 | ||||
Konny von der Langen Weide Germany 1986 | Ulf vom Nibelungenhort Germany 1980 | Ferro vom Haus Emsing Germany 1978 | ||
Quelle vom Nibelungenhort Germany 1974 | ||||
Eike von der Langen Weide Germany 1982 | Lars vom Hochholz Germany 1980 | |||
Anschy von der Langen Weide Germany 1979 | ||||
This pedigree was generated by |