Pedigree of: Artus vom Lussen Save as PDF | ||||
---|---|---|---|---|
Citta vom Westmunsterland Germany 1964 | ||||
Hummel vom Eichenhof Germany 1965 | Bello von der Ritterstrasse Germany 1958 | |||
Elfi vom Eichenhof Germany 1962 | ||||
Betty vom Knustingbach Germany | Asko vom Hollebach Germany 1969 | Surri vom Alten Busch Germany 1965 | ||
Iska Chamavia Germany 1967 | ||||
Hummel vom Eichenhof Germany 1965 | Bello von der Ritterstrasse Germany 1958 | |||
Elfi vom Eichenhof Germany 1962 | ||||
Cindy vom Manhartsberg Austria 1974 | Lutz Chamavia Germany 1969 | Surri vom Alten Busch Germany 1965 | Heskers Dirk Germany 1954 | |
Quiviva vom Alten Busch Germany 1960 | ||||
Iris Chamavia Germany 1967 | Hatz vom Westmunsterland Germany 1965 | |||
Edda Chamavia Germany 1964 | ||||
Ceder vom Haus Pasching | ||||
This pedigree was generated by |