Pedigree of: Fraztric Gretl Save as PDF | ||||
---|---|---|---|---|
SH CH Raene Ruhm Cello United Kingdom 1982 | ||||
Ch Raycris the Kqrac Dreamer United Kingdom 1987 | SH CH Ghyllbeck Monarch United Kingdom 1985 | |||
Raycris Helga United Kingdom 1985 | ||||
SH CH Esther von Buschhausen Germany 1989 | Basko aus Oesterweg Germany 1987 | Ferro vom Haus Emsing Germany 1978 | ||
Cessy vom Emstal Germany 1981 | ||||
Espe vom Marienbrink Germany 1988 | Donner vom Catenhorn Germany 1980 | |||
Asta von Buschhausen Germany 1984 | ||||
Bedalodge Claudia United Kingdom 1996 | SH CH Jemas Talent United Kingdom 1985 | Ghyllbeck Mergus United Kingdom 1982 | CH Axel von Esterfeld of Raycris Germany 1981 | |
FTAW CH Foxbrae Flora of Ghyllbeck United Kingdom 1978 | ||||
SH CH Datroy Ovation of Raene United Kingdom 1981 | Plantagenet's Hugo United Kingdom 1973 | |||
Meadlands Frederica of Gavalie United Kingdom 1974 | ||||
SH CH Raycris Be My Valentine United Kingdom 1991 | Ferdi vom Marienbrink bei Raycris Germany 1989 | Don vom Larchenwald Germany 1981 | ||
Bille vom Marienbrink Germany 1986 | ||||
Ch Raycris the Kqrac Dreamer United Kingdom 1987 | SH CH Ghyllbeck Monarch United Kingdom 1985 | |||
Raycris Helga United Kingdom 1985 | ||||
This pedigree was generated by |