Pedigree of: Franorst Future Legacy Save as PDF | ||||
---|---|---|---|---|
FTAW CH Foxbrae Flora of Ghyllbeck United Kingdom 1978 | ||||
SH CH Ghyllbeck Molinia United Kingdom 1991 | SH CH Jemas Talent United Kingdom 1985 | |||
Konny von der Langen Weide Germany 1986 | ||||
SH CH Ginda von der Irisweise mit Ghyllbeck Germany 1993 | Ikarus vom Xantener Forst Germany 1987 | Cassius vom Wendlinghausen Germany 1982 | ||
Carla vom Xantener Forst Germany 1977 | ||||
Cilla von der Iriswiese Germany 1990 | Erlo aus dem Scherfeder Land Germany 1984 | |||
Hanni von der Langen Weide Germany | ||||
Gorsebank Regina Carmen of Franorst United Kingdom 1998 | Tarkanya Magic Master United Kingdom 1995 | SH CH Ghyllbeck Abercairney of Ellscott United Kingdom 1986 | CH Axel von Esterfeld of Raycris Germany 1981 | |
FTAW CH Foxbrae Flora of Ghyllbeck United Kingdom 1978 | ||||
CH FTAW Thaxmead Snowfall United Kingdom 1988 | SH CH Gorsebank Lord Magnum United Kingdom 1982 | |||
Thaxmead To The Manor Born United Kingdom 1984 | ||||
SH CH Gorsebank Konigin Anna United Kingdom 1994 | SH CH Gorsebank Lord Magnum United Kingdom 1982 | CH Axel von Esterfeld of Raycris Germany 1981 | ||
SH CH Datroy Ebbtide of Gorsebank United Kingdom 1978 | ||||
SH CH Gorsebank Dame Georgie United Kingdom 1990 | SH CH Jemas Troubadour United Kingdom 1985 | |||
Gorsebank Countess Anna United Kingdom 1986 | ||||
This pedigree was generated by |