Pedigree of: Erinmoor Artemis Save as PDF | ||||
---|---|---|---|---|
Edda Amisia Germany 1977 | ||||
SH CH Datroy Ebbtide of Gorsebank United Kingdom 1978 | Plantagenet's Hugo United Kingdom 1973 | |||
Datroy Arlene United Kingdom 1976 | ||||
FTAW CH Foxbrae Flora of Ghyllbeck United Kingdom 1978 | SH CH Meadlands Dino von Craigburg United Kingdom 1973 | Meadlands Astor United Kingdom 1971 | ||
Birkenwald Anita United Kingdom 1971 | ||||
Meadlands Bella of Foxbrae United Kingdom 1972 | Don de Wynen Germany 1965 | |||
Golda de Wynen Germany 1970 | ||||
Thaxmead Bustling Moorhen of Erinmoor United Kingdom 1986 | SH CH Lex vom Birkengrund of Thaxmead Germany 1985 | Casar vom Birkengrund Germany 1978 | Alf von Harsewinkel Germany 1970 | |
Centa vom Haus Emsing Germany 1972 | ||||
Biene vom Berkeltal Germany 1982 | Amor von Wendlinghausen Germany 1980 | |||
Jane aus dem Ravensbergerland Germany 1977 | ||||
Thaxmead To The Manor Born United Kingdom 1984 | Thaxmead Benedictine of Clyndu United Kingdom 1983 | SH CH Clyndu Axel United Kingdom 1978 | ||
Gorsebank Mimosa of Thaxmead United Kingdom 1981 | ||||
Hawthonley Corriander of Doranburg United Kingdom 1978 | SH CH Maurbry Allan of Selkit United Kingdom 1975 | |||
Selkit Steel Aura of Hawthonley United Kingdom 1976 | ||||
This pedigree was generated by |