Pedigree of: Eos von Erfurt Save as PDF | ||||
---|---|---|---|---|
Ucke vom Westmunsterland Germany 1970 | ||||
Gitta von der Burgmannstadt Germany 1976 | Alf von Harsewinkel Germany 1970 | |||
Minka II vom Westmunsterland Germany 1968 | ||||
Bille vom Marienbrink Germany 1986 | Amor von Wendlinghausen Germany 1980 | Axel von Diana's Hutte Germany | ||
Bianka vom Birkengrund Germany 1977 | ||||
Asta von Buschhausen Germany 1984 | Ulf vom Nibelungenhort Germany 1980 | |||
Asta vom Schlossrain Germany 1982 | ||||
Raycris Graceful Dreamer United Kingdom 1987 | SH CH Ghyllbeck Monarch United Kingdom 1985 | SH CH Gorsebank Lord Magnum United Kingdom 1982 | CH Axel von Esterfeld of Raycris Germany 1981 | |
SH CH Datroy Ebbtide of Gorsebank United Kingdom 1978 | ||||
FTAW CH Foxbrae Flora of Ghyllbeck United Kingdom 1978 | SH CH Meadlands Dino von Craigburg United Kingdom 1973 | |||
Meadlands Bella of Foxbrae United Kingdom 1972 | ||||
Raycris Helga United Kingdom 1985 | Australian Champion Raene the Kqrac Falcon United Kingdom 1984 | CH Axel von Esterfeld of Raycris Germany 1981 | ||
SH CH Datroy Ovation of Raene United Kingdom 1981 | ||||
SH CH Raene Ruhm Cello United Kingdom 1982 | CH Axel von Esterfeld of Raycris Germany 1981 | |||
Bonney von Wenningfeld of Jemas Germany 1981 | ||||
This pedigree was generated by |