Pedigree of: Ellscott Spring Daffodil Save as PDF | ||||
---|---|---|---|---|
FTAW CH Foxbrae Flora of Ghyllbeck United Kingdom 1978 | ||||
Tarkanya Velvet United Kingdom 1992 | Ghyllbeck Tees United Kingdom 1990 | |||
CH FTAW Thaxmead Snowfall United Kingdom 1988 | ||||
Nodiwr Yr Helwriaeth of Celtaur United Kingdom 1997 | Raycris Royal Falcon United Kingdom 1995 | Ch Raycris Sun Dazzler United Kingdom 1992 | ||
SH CH Esther von Buschhausen Germany 1989 | ||||
Caber Feidh United Kingdom 1993 | Celtaur Time Signal United Kingdom 1989 | |||
Erinmoor Athene United Kingdom 1989 | ||||
Ghyllbeck Rasbora of Ellscott United Kingdom 2000 | SH CH Bedalodge Chimer United Kingdom 1996 | SH CH Jemas Talent United Kingdom 1985 | Ghyllbeck Mergus United Kingdom 1982 | |
SH CH Datroy Ovation of Raene United Kingdom 1981 | ||||
SH CH Raycris Be My Valentine United Kingdom 1991 | Ferdi vom Marienbrink bei Raycris Germany 1989 | |||
Ch Raycris the Kqrac Dreamer United Kingdom 1987 | ||||
CH Ghyllbeck Raphidia United Kingdom 1993 | CH Ghyllbeck Holcus FTAW United Kingdom 1991 | SH CH Jemas Talent United Kingdom 1985 | ||
Konny von der Langen Weide Germany 1986 | ||||
Ghyllbeck Tatton United Kingdom 1986 | CH Axel von Esterfeld of Raycris Germany 1981 | |||
FTAW CH Foxbrae Flora of Ghyllbeck United Kingdom 1978 | ||||
This pedigree was generated by |