Pedigree of: Craigburg Kaluki Save as PDF | ||||
---|---|---|---|---|
Vreda vom Alten Busch Germany 1969 | ||||
Birkenwald Anita United Kingdom 1971 | Odin vom Maashof Germany 1967 | |||
Inka Chamavia Germany 1967 | ||||
SH CH Foxbrae Spice United Kingdom 1980 | Foxbrae Zigi United Kingdom 1978 | Quirl vom Nibelungenhort Germany 1974 | ||
Foxbrae Frieda vom Wirther Engeland Germany 1976 | ||||
Meadlands Bella of Foxbrae United Kingdom 1972 | Don de Wynen Germany 1965 | |||
Golda de Wynen Germany 1970 | ||||
Silver Columba of Craigburg United Kingdom 1989 | Silverlight Shooting Star | Border Minstrel United Kingdom 1983 | Foxbrae Flash United Kingdom 1978 | |
Strandline Kirsty United Kingdom 1978 | ||||
Silver Shadow 1985 | Datroy Eriskay of Lornford United Kingdom 1978 | |||
Kairos Kyla 1983 | ||||
Night Bliss United Kingdom 2009 | Kenee Bracken United Kingdom 1982 | Sorrysike Razor United Kingdom 1973 | ||
Hurry Home Meg 1980 | ||||
Kenee Isla United Kingdom 1982 | Sorrysike Razor United Kingdom 1973 | |||
Hurry Home Meg 1980 | ||||
This pedigree was generated by |