Pedigree of: Crumpsbrook Escher Save as PDF | ||||
---|---|---|---|---|
v.W. Toni vom Wiesengrund Germany 1997 | ||||
Tilla vom Vossbrink Germany 2004 | Quast vom Vossbrink Germany 2002 | |||
Freya ut Seelterlound Germany 1999 | ||||
vW Dunja aus der Voreifel Germany 2017 | vW Max vom Ahler Esch Germany 2010 | vW Enno vom Hermannshof Germany 2009 | ||
Hera vom Ahler Esch Germany 2007 | ||||
Olivia aus der Stockmannsmuhle Germany 2011 | Enno vom Sulztal Germany 2004 | |||
Jule aus der Stockmannsmuhle Germany 2006 | ||||
Crumpsbrook Alchemilla United Kingdom 2021 | Timon aus der Stockmannsmuhle Germany 2018 | Adam von den Eisheiligen Germany 2013 | Elk vom Sulztal Germany 2004 | |
Brigid Aureus Germany 2009 | ||||
Queena aus der Stockmannsmuhle Germany 2014 | vW Mozart vom Bimolterfeld Germany 2007 | |||
Dolly vom Kaiserstein Germany 2012 | ||||
Crumpsbrook Molinia United Kingdom 2017 | CH Paddockridge Rulander United Kingdom 2008 | Show Ch. Raycris Rather Special JW ShCM United Kingdom 2000 | ||
Bounds Fanny United Kingdom 2003 | ||||
Crumpsbrook Kerria United Kingdom 2015 | Ellscott Glen Finnan Illa Ghyllbeck (A.I.) United Kingdom 2006 | |||
Crumpsbrook Acacia United Kingdom 2009 | ||||
This pedigree was generated by |