Pedigree of: Ekkolander Tittle Tattle Save as PDF | ||||
---|---|---|---|---|
Blitzan Rhapsody United Kingdom 1997 | ||||
SH CH Jaudas Bella United Kingdom 2004 | CH Raycris Hi Flyer United Kingdom 1995 | |||
Raycris Alexa at Jaudas United Kingdom 2000 | ||||
Celtaur Loose Gossip United Kingdom 2011 | Ellscott Lake Lukka United Kingdom 2007 | C.I.B WW-98 FINW-98 BDSG98 Dixon Ciperro Germany 1996 | ||
Dancing Willow of Ellscott United Kingdom 2004 | ||||
Ellscott Glen Lochy at Celtaur (A.I.) United Kingdom 2006 | C.I.B WW-98 FINW-98 BDSG98 Dixon Ciperro Germany 1996 | |||
Ghyllbeck Rasbora of Ellscott United Kingdom 2000 | ||||
Ekkolander Dark Rivva United Kingdom 2018 | Show Champion Quilesta So Majestic of Rockfest United Kingdom 2015 | vW Urban von St. Vit Germany 2012 | Mika vom Bußhof Germany 2010 | |
Zilly von der Eichenallee Germany 2007 | ||||
Sh Ch Raycris Quite Unique at Crumpsbrook United Kingdom 2011 | Show Champion Tanzenbach Water Boatman United Kingdom 2001 | |||
Ch Questa Von St.Vit At Raycris Germany 2003 | ||||
FTCH Ekkolander Tullibardine United Kingdom 2013 | Tarkanya Lytas Llewellyn United Kingdom 2006 | Gorsebank Rex Vincent United Kingdom 1998 | ||
Tarkanya Rias Rhona FTAW United Kingdom 1998 | ||||
F.t. Ch. Tarkanya Spikeys Splendour United Kingdom 2007 | Raycris Pipadash for Crackash United Kingdom 2005 | |||
Tarkanya Hollys Hello United Kingdom 2004 | ||||
This pedigree was generated by |