Pedigree of: Isi vom Hermannshof Save as PDF | ||||
---|---|---|---|---|
Arka vom Schmeiental Germany 2006 | ||||
Raycris Carla United Kingdom 2012 | v.W. Ulf vom Marienbrink Germany 2000 | |||
CH Raycris Freya J.W. United Kingdom 2010 | ||||
Branka vom Altenrheiner Brook Germany 2018 | vW Max vom Ahler Esch Germany 2010 | vW Enno vom Hermannshof Germany 2009 | ||
Hera vom Ahler Esch Germany 2007 | ||||
Freya vom Lohner Forst Germany 2012 | Enzo vom Andehl Germany 2007 | |||
Hera vom Busshof Germany 2006 | ||||
Bonny vom Distelfeld Germany 2019 | Paplo II vom Busshof Germany 2012 | vW Morris-Minor aus der Stockmannsmuhle Germany 2008 | Enno vom Sulztal Germany 2004 | |
Jule aus der Stockmannsmuhle Germany 2006 | ||||
vW Eibe II vom Busshof Germany 2004 | vW Niek vom Busshof Germany 1994 | |||
Xilla vom Busshof Germany 1998 | ||||
vW Hera vom Hermannshof Germany 2014 | v.W. Finn von der Lippe Germany 2012 | Enzo vom Andehl Germany 2007 | ||
vW Kira vom Ahler Esch Germany 2009 | ||||
vW Cora vom Hermannshof Germany 2006 | vW Aramis von Mentzelsfelde Germany 2003 | |||
Heika vom Heideweg Germany 2000 | ||||
This pedigree was generated by |