Pedigree of: Chess (1994) Save as PDF | ||||
---|---|---|---|---|
Eibe vom Haus Emsing Germany | ||||
Quelle vom Nibelungenhort Germany 1974 | Galan vom Blockenstein Germany 1965 | |||
Katja vom Nibelungenhort Germany 1970 | ||||
Nadja ut Seelterlound Germany 1984 | Delf ut Seelterlound Germany 1976 | Ilex aus der Eifel Germany | ||
Anka vom Steinfelder Kempel Germany 1969 | ||||
Edda ut Seelterlound Germany 1976 | Tell vom Romersee Germany 1966 | |||
Tina vom Westmunsterland Germany 1973 | ||||
Uldjydens Mille Denmark 1986 | Conni vom Trankepohl Germany 1984 | Cito von der Vechte Germany 1980 | Ferro vom Haus Emsing Germany 1978 | |
Bora vom Westmunsterland Germany | ||||
Leika ut Seelterlound Germany 1982 | Delf ut Seelterlound Germany 1976 | |||
Tina vom Westmunsterland Germany 1973 | ||||
Markpr Vestjyden's Diana Denmark 1981 | Gronsunds Eross Denmark 1976 | Casar vom Nachtigallenhof Germany 1968 | ||
Cette vom Westmunsterland Germany 1971 | ||||
Markpr Farah vom Barneckemoor Germany 1978 | Adler vom Krahenhorst Germany | |||
Corri vom Barneckemoor Germany 1976 | ||||
This pedigree was generated by |