Pedigree of: Celtaur Talent Scout Save as PDF | ||||
---|---|---|---|---|
Edda Amisia Germany 1977 | ||||
FTAW CH Foxbrae Flora of Ghyllbeck United Kingdom 1978 | SH CH Meadlands Dino von Craigburg United Kingdom 1973 | |||
Meadlands Bella of Foxbrae United Kingdom 1972 | ||||
SH CH Datroy Ovation of Raene United Kingdom 1981 | Plantagenet's Hugo United Kingdom 1973 | Cito von der Marler Heide Germany 1969 | ||
Plantagenet's Franka de Wynen Germany 1969 | ||||
Meadlands Frederica of Gavalie United Kingdom 1974 | Meadlands Astor United Kingdom 1971 | |||
Birkenwald Anita United Kingdom 1971 | ||||
Ghyllbeck Stowe of Celtaur United Kingdom 1986 | CH Axel von Esterfeld of Raycris Germany 1981 | Casar vom Birkengrund Germany 1978 | Alf von Harsewinkel Germany 1970 | |
Centa vom Haus Emsing Germany 1972 | ||||
Edda Amisia Germany 1977 | Alf von Hankenberge Germany 1975 | |||
Astra von Vogeleck Germany 1972 | ||||
FTAW CH Foxbrae Flora of Ghyllbeck United Kingdom 1978 | SH CH Meadlands Dino von Craigburg United Kingdom 1973 | Meadlands Astor United Kingdom 1971 | ||
Birkenwald Anita United Kingdom 1971 | ||||
Meadlands Bella of Foxbrae United Kingdom 1972 | Don de Wynen Germany 1965 | |||
Golda de Wynen Germany 1970 | ||||
This pedigree was generated by |