Pedigree of: Bruggens Bal Masque Save as PDF | ||||
---|---|---|---|---|
Salyan Gay Anna United Kingdom 1974 | ||||
Dukesmead Baptisia United Kingdom 1976 | Meadlands Astor United Kingdom 1971 | |||
Dukesmead Amaryllis United Kingdom 1974 | ||||
Bruggens Mocking Bird United Kingdom 1983 | Abbotsbourne Shrike at Bruggens United Kingdom 1981 | Peregrine of Abbotsbourne United Kingdom 1979 | ||
Sandmarsh Tamarisk of Jemas 1979 | ||||
Bruggens Miss Magpie United Kingdom 1979 | Salyan Sir William United Kingdom 1977 | |||
Dukesmead Baptisia United Kingdom 1976 | ||||
Presthill Sweet Charity at Bruggens United Kingdom 1985 | Ronaldsheim Hesgotit United Kingdom 1978 | SH CH Maurbry Allan of Selkit United Kingdom 1975 | Foxbrae Bobo United Kingdom 1972 | |
Meadlands Celest United Kingdom 1972 | ||||
Lili Ronaldsheim United Kingdom 1975 | Meadlands Astor United Kingdom 1971 | |||
Meadlands Benta of Datroy United Kingdom 1972 | ||||
Raene Ruhm Carin United Kingdom 1982 | CH Axel von Esterfeld of Raycris Germany 1981 | Casar vom Birkengrund Germany 1978 | ||
Edda Amisia Germany 1977 | ||||
Bonney von Wenningfeld of Jemas Germany 1981 | Ben vom Forstberg Germany 1974 | |||
Hera ll vom Westmunsterland Germany | ||||
This pedigree was generated by |