Pedigree of: Brooksdown Blackberry Save as PDF | ||||
---|---|---|---|---|
Inka Chamavia Germany 1967 | ||||
Meadlands Bella of Foxbrae United Kingdom 1972 | Don de Wynen Germany 1965 | |||
Golda de Wynen Germany 1970 | ||||
Jemma of Campfall United Kingdom 1979 | Foxbrae Zigi United Kingdom 1978 | Quirl vom Nibelungenhort Germany 1974 | ||
Foxbrae Frieda vom Wirther Engeland Germany 1976 | ||||
Dukesmead Cleopatra United Kingdom 1978 | Aristokrat of Craigburg United Kingdom 1975 | |||
Dukesmead Angelique of Craigburg United Kingdom 1974 | ||||
Broomfell Bella United Kingdom 1988 | Meevoli Midas Touch United Kingdom 1984 | CH Gorsebank Lord Sebastian United Kingdom 1982 | CH Axel von Esterfeld of Raycris Germany 1981 | |
SH CH Datroy Ebbtide of Gorsebank United Kingdom 1978 | ||||
SH CH Doranburg Ariadne of Meevoli United Kingdom 1980 | Craigburg Baron of Hansmic United Kingdom 1977 | |||
Hawthonley Corriander of Doranburg United Kingdom 1978 | ||||
Leatherwells Tessa United Kingdom 1980 | Sorrysike Rory of Foxbrae United Kingdom 1973 | Meadlands Astor United Kingdom 1971 | ||
Golda de Wynen Germany 1970 | ||||
Twmfield Contessa United Kingdom 1978 | Gamewood Gunther United Kingdom 1974 | |||
Plantagenet's Ida United Kingdom 1975 | ||||
This pedigree was generated by |