Pedigree of: Crawford Constellation Save as PDF | ||||
---|---|---|---|---|
Ghyllbeck Rasbora of Ellscott United Kingdom 2000 | ||||
Kamaze Liberty United Kingdom 2012 | SH CH Blitzan Rhine JW United Kingdom 2001 | |||
Blitzan Eternal Treasure United Kingdom 2009 | ||||
Celtaur Aquarius Lake at Toberworry United Kingdom 2016 | Fulaluv Apollo United Kingdom 2009 | SH CH Blitzan Rhine JW United Kingdom 2001 | ||
SH CH Jaudas Bella United Kingdom 2004 | ||||
Celtaur Lace Gown United Kingdom 2011 | Ellscott Lake Lukka United Kingdom 2007 | |||
Ellscott Glen Lochy at Celtaur (A.I.) United Kingdom 2006 | ||||
Tralale Worth The Wait United Kingdom 2019 | Champion Raycris Quite The Charmer United Kingdom 2011 | Show Champion Tanzenbach Water Boatman United Kingdom 2001 | Raycris Extra Special for Tanzenbach United Kingdom 2000 | |
Raycris Top Secret vom Tanzenbach United Kingdom 1997 | ||||
Ch Questa Von St.Vit At Raycris Germany 2003 | Illo vom Bergwald Germany 2000 | |||
Karim von St. Vit Germany 1997 | ||||
Wonglepong Willow's Star at Tralale United Kingdom 2014 | SH CH/INT SH CH/DUTCH CH/VDH CH Ghyllbeck Rapax United Kingdom 2009 | Ellscott Glen Finnan Illa Ghyllbeck (A.I.) United Kingdom 2006 | ||
SH CH Aberdaunant Rhian United Kingdom 2006 | ||||
Blitzan Eternal Bliss United Kingdom 2009 | Vassfjarden's Garp Sweden 2004 | |||
SH CH Blitzan Leahs Stunner United Kingdom 2003 | ||||
This pedigree was generated by |