Pedigree of: Beaucourt Katarina Save as PDF | ||||
---|---|---|---|---|
Edda Amisia Germany 1977 | ||||
SH CH Datroy Ovation of Raene United Kingdom 1981 | Plantagenet's Hugo United Kingdom 1973 | |||
Meadlands Frederica of Gavalie United Kingdom 1974 | ||||
Australian CH Dawsons Munster Briar New Zealand 1984 | Aust. & NZ CH Everard of Ivydale New Zealand 1983 | CH Axel von Esterfeld of Raycris Germany 1981 | ||
NZ CH Foxbrae Jean at Datroy United Kingdom 1977 | ||||
NZ CH Datroy Briarvanter United Kingdom 1977 | Plantagenet's Idris of Rackles United Kingdom 1975 | |||
Meadlands Benta of Datroy United Kingdom 1972 | ||||
Australian CH Seelenmeyer Astrid Australia 1985 | Australian CH Ghyllbeck Otis United Kingdom 1982 | CH Axel von Esterfeld of Raycris Germany 1981 | Casar vom Birkengrund Germany 1978 | |
Edda Amisia Germany 1977 | ||||
FTAW CH Foxbrae Flora of Ghyllbeck United Kingdom 1978 | SH CH Meadlands Dino von Craigburg United Kingdom 1973 | |||
Meadlands Bella of Foxbrae United Kingdom 1972 | ||||
Australian CH Ghyllbeck Pandion United Kingdom 1983 | CH Ravenshead Sacha of Raycris United Kingdom 1979 | SH CH Maurbry Allan of Selkit United Kingdom 1975 | ||
Salyan Lady Jane United Kingdom 1977 | ||||
Foxbrae Zennia of Ghyllbeck United Kingdom 1978 | Quirl vom Nibelungenhort Germany 1974 | |||
Foxbrae Frieda vom Wirther Engeland Germany 1976 | ||||
This pedigree was generated by |