Pedigree of: Toberworry Paper Doll Save as PDF | ||||
---|---|---|---|---|
Int. CH vW Bea Ciperro Germany 1994 | ||||
Ghyllbeck Rasbora of Ellscott United Kingdom 2000 | SH CH Bedalodge Chimer United Kingdom 1996 | |||
CH Ghyllbeck Raphidia United Kingdom 1993 | ||||
Kamaze Liberty United Kingdom 2012 | SH CH Blitzan Rhine JW United Kingdom 2001 | Tarkanya Magic Master United Kingdom 1995 | ||
Blitzan Rhapsody United Kingdom 1997 | ||||
Blitzan Eternal Treasure United Kingdom 2009 | Vassfjarden's Garp Sweden 2004 | |||
SH CH Blitzan Leahs Stunner United Kingdom 2003 | ||||
Celtaur Aquarius Lake at Toberworry United Kingdom 2016 | Fulaluv Apollo United Kingdom 2009 | SH CH Blitzan Rhine JW United Kingdom 2001 | Tarkanya Magic Master United Kingdom 1995 | |
Blitzan Rhapsody United Kingdom 1997 | ||||
SH CH Jaudas Bella United Kingdom 2004 | CH Raycris Hi Flyer United Kingdom 1995 | |||
Raycris Alexa at Jaudas United Kingdom 2000 | ||||
Celtaur Lace Gown United Kingdom 2011 | Ellscott Lake Lukka United Kingdom 2007 | C.I.B WW-98 FINW-98 BDSG98 Dixon Ciperro Germany 1996 | ||
Dancing Willow of Ellscott United Kingdom 2004 | ||||
Ellscott Glen Lochy at Celtaur (A.I.) United Kingdom 2006 | C.I.B WW-98 FINW-98 BDSG98 Dixon Ciperro Germany 1996 | |||
Ghyllbeck Rasbora of Ellscott United Kingdom 2000 | ||||
This pedigree was generated by |