Pedigree of: Tureagh Crystal Cider Save as PDF | ||||
---|---|---|---|---|
Raycris Stary Isle United Kingdom 1997 | ||||
Bounds Fanny United Kingdom 2003 | Raycris Top Notch at Bumblecorn United Kingdom 1997 | |||
Kalevalley Braw Lady United Kingdom 1996 | ||||
Crumpsbrook Kerria United Kingdom 2015 | Ellscott Glen Finnan Illa Ghyllbeck (A.I.) United Kingdom 2006 | C.I.B WW-98 FINW-98 BDSG98 Dixon Ciperro Germany 1996 | ||
Ghyllbeck Rasbora of Ellscott United Kingdom 2000 | ||||
Crumpsbrook Acacia United Kingdom 2009 | Show Champion Tanzenbach Chevalier United Kingdom 2004 | |||
Ashlowrick Ingleswood United Kingdom 2005 | ||||
Celtaur Angel Lake United Kingdom 2016 | Fulaluv Apollo United Kingdom 2009 | SH CH Blitzan Rhine JW United Kingdom 2001 | Tarkanya Magic Master United Kingdom 1995 | |
Blitzan Rhapsody United Kingdom 1997 | ||||
SH CH Jaudas Bella United Kingdom 2004 | CH Raycris Hi Flyer United Kingdom 1995 | |||
Raycris Alexa at Jaudas United Kingdom 2000 | ||||
Celtaur Lace Gown United Kingdom 2011 | Ellscott Lake Lukka United Kingdom 2007 | C.I.B WW-98 FINW-98 BDSG98 Dixon Ciperro Germany 1996 | ||
Dancing Willow of Ellscott United Kingdom 2004 | ||||
Ellscott Glen Lochy at Celtaur (A.I.) United Kingdom 2006 | C.I.B WW-98 FINW-98 BDSG98 Dixon Ciperro Germany 1996 | |||
Ghyllbeck Rasbora of Ellscott United Kingdom 2000 | ||||
This pedigree was generated by |