Pedigree of: Zoltan vom Busshof Save as PDF | ||||
---|---|---|---|---|
Bea vom Lohner Forst Germany | ||||
Cita vom Boinghook Germany 2010 | Hektor vom Ahler Esch Germany 2007 | |||
vW Bianka vom Boinghook Germany 2007 | ||||
Finja von der Lippe Germany 2012 | Enzo vom Andehl Germany 2007 | v.W Lord II von der Langen Weide Germany 2005 | ||
vW Chiela von der Steverquelle Germany 2005 | ||||
vW Kira vom Ahler Esch Germany 2009 | Carlo vom Allgauer Tor Germany 2002 | |||
Bonny vom Stronfeld Germany 2006 | ||||
vW Dusty von Benteler Germany 2015 | vW Jaros II vom Busshof Germany 2007 | Ako von Florbach Germany 2005 | Carlo vom Allgauer Tor Germany 2002 | |
Aspe von der Steverquelle Germany 2001 | ||||
vW Eibe II vom Busshof Germany 2004 | vW Niek vom Busshof Germany 1994 | |||
Xilla vom Busshof Germany 1998 | ||||
Fanny vom Hermannshof Germany 2010 | v.W Bondo vom Sandforts Feld Germany 2006 | vW Enno vom Busshof Germany 2004 | ||
vW Palme von St. Vit Germany 2002 | ||||
vW Cora vom Hermannshof Germany 2006 | vW Aramis von Mentzelsfelde Germany 2003 | |||
Heika vom Heideweg Germany 2000 | ||||
This pedigree was generated by |