Pedigree of: Westmarks Panda Save as PDF | ||||
---|---|---|---|---|
Wanda vom Wolfsbachtal Germany | ||||
Westmarks Heila Germany 1925 | Lord von der Stever Germany | |||
Westmarks Bella Germany 1922 | ||||
Westmarks Wolga Germany 1931 | Westmarks Neptun Germany 1928 | Westmarks Kosak Germany 1927 | ||
Westmarks Illa Germany | ||||
Westmarks Kora Germany 1927 | Blitz vom Rutherbach Germany 1923 | |||
Westmarks Heila Germany 1925 | ||||
Westmarks Cella Germany 1935 | Westmarks Immo Germany 1933 | Westmarks Pluto Germany 1929 | Waldmann vom Isselthal Germany 1924 | |
Westmarks Kleta Germany 1927 | ||||
Asta aus dem Hilgenbusch Germany 1931 | Westmarks Hektor Germany 1925 | |||
Diana von der Berkelquelle Germany 1929 | ||||
Westmarks Minka Germany 1933 | Westmarks Cajus Germany | Westmarks Rino Germany | ||
Westmarks Hertha Germany | ||||
Westmarks Rita Germany | Westmarks Illo Germany 1925 | |||
Westmarks Kleta Germany 1927 | ||||
This pedigree was generated by |