Pedigree of: Ulf Chamavia Save as PDF | ||||
---|---|---|---|---|
Cella vom Figgenhof Germany 1948 | ||||
Westmarks Narda Germany 1958 | Westmarks Welf Germany 1952 | |||
Westmarks Afra Germany 1953 | ||||
Fee von Isenburg Germany | Heskers Dirk Germany 1954 | Westmarks Karlo Germany 1948 | ||
Bolkers Carmen Germany 1948 | ||||
Dunja von Isenburg Germany 1962 | Lord vom Ritter St. Jurgen Germany 1956 | |||
Amsel vom Bramgau Germany 1957 | ||||
Nina Chamavia Germany 1969 | Sarras vom Alten Busch Germany 1965 | Heskers Dirk Germany 1954 | Westmarks Karlo Germany 1948 | |
Bolkers Carmen Germany 1948 | ||||
Quiviva vom Alten Busch Germany 1960 | Camillo vom Beckingsstrand Germany 1953 | |||
Heidi vom Alten Busch Germany 1948 | ||||
Ilka Chamavia Germany 1967 | Hatz vom Westmunsterland Germany 1965 | Rocco vom Westmunsterland Germany 1961 | ||
Stiene vom Westmunsterland Germany 1962 | ||||
Edda Chamavia Germany 1964 | Heskers Dirk Germany 1954 | |||
Bora vom Romersee Germany 1962 | ||||
This pedigree was generated by |