Pedigree of: Unique Otis Save as PDF | ||||
---|---|---|---|---|
Int. CH vW Bea Ciperro Germany 1994 | ||||
Ghyllbeck Rasbora of Ellscott United Kingdom 2000 | SH CH Bedalodge Chimer United Kingdom 1996 | |||
CH Ghyllbeck Raphidia United Kingdom 1993 | ||||
Kamaze Liberty United Kingdom 2012 | SH CH Blitzan Rhine JW United Kingdom 2001 | Tarkanya Magic Master United Kingdom 1995 | ||
Blitzan Rhapsody United Kingdom 1997 | ||||
Blitzan Eternal Treasure United Kingdom 2009 | Vassfjarden's Garp Sweden 2004 | |||
SH CH Blitzan Leahs Stunner United Kingdom 2003 | ||||
Ghyllbeck Olla United Kingdom 2014 | CH Paddockridge Rulander United Kingdom 2008 | Show Ch. Raycris Rather Special JW ShCM United Kingdom 2000 | v.W. Ax vom Homerland Germany 1998 | |
Raycris Stary Isle United Kingdom 1997 | ||||
Bounds Fanny United Kingdom 2003 | Raycris Top Notch at Bumblecorn United Kingdom 1997 | |||
Kalevalley Braw Lady United Kingdom 1996 | ||||
Sh Ch Ellscott Glen Prosen Illa Ghyllbeck (A.I.) United Kingdom 2006 | C.I.B WW-98 FINW-98 BDSG98 Dixon Ciperro Germany 1996 | vW Niek vom Busshof Germany 1994 | ||
Int. CH vW Bea Ciperro Germany 1994 | ||||
Ghyllbeck Rasbora of Ellscott United Kingdom 2000 | SH CH Bedalodge Chimer United Kingdom 1996 | |||
CH Ghyllbeck Raphidia United Kingdom 1993 | ||||
This pedigree was generated by |