Pedigree of: Sunnynook's Hunter Save as PDF | ||||
---|---|---|---|---|
Drossel vom Hochholz Germany 1972 | ||||
Amsel vom Mennonitenhof Germany 1976 | Krosus de Wynen Germany 1972 | |||
Praia vom Westmunsterland Germany 1972 | ||||
Sunnynook's Crocus Canada 1980 | Dachs Chamavia Germany 1976 | Grex vom Westmunsterland Germany 1968 | ||
Nina Chamavia Germany 1969 | ||||
Amsel vom Siegerland Germany 1972 | Surri vom Alten Busch Germany 1965 | |||
Carla vom Westmunsterland Germany 1967 | ||||
Snowy Oaks Egret United States 1990 | Greif von der Langen Weide Germany 1983 | Fips vom Westeresch Germany 1981 | Casar vom Birkengrund Germany 1978 | |
Bally vom Westeresch Germany | ||||
Eike von der Langen Weide Germany 1982 | Lars vom Hochholz Germany 1980 | |||
Anschy von der Langen Weide Germany 1979 | ||||
Bella vom Anzenthal Germany 1986 | Ferro von Tachenstein Germany 1981 | Tux vom Nibelungenhort Germany 1978 | ||
Minna de Wynen Germany 1973 | ||||
Bella von Froschhamm Germany 1983 | Amor von Wendlinghausen Germany 1980 | |||
Astra von der Wittelsbacher Hohe Germany 1979 | ||||
This pedigree was generated by |