Pedigree of: Songklah Save as PDF | ||||
---|---|---|---|---|
Ridders Adona Germany 1939 | ||||
Bosings Bella Germany | ||||
Aida vom Westmunsterland Germany 1948 | Westmarks Yello Germany | Westmarks Rack Germany 1943 | ||
Icking's Calla Germany 1941 | ||||
Ridders Freya Germany | ||||
Bramkamps Basta Netherlands 1951 | Annax vom Westmunsterland Germany 1948 | Westmarks Yello Germany | Westmarks Rack Germany 1943 | |
Icking's Calla Germany 1941 | ||||
Ridders Freya Germany | ||||
Grunewalds Benta Germany | ||||
This pedigree was generated by |