Pedigree of: Wanna Be Famous Save as PDF | ||||
---|---|---|---|---|
vW Panja vom Eichenhof Germany 1990 | ||||
Int. CH vW Bea Ciperro Germany 1994 | v.W Rando vom Edelsteig Germany 1990 | |||
Int. CH Sara ut Seelterlound Germany 1989 | ||||
Dancing Willow of Ellscott United Kingdom 2004 | Kalevalley Sololad of Ellscott United Kingdom 1996 | SH CH Ghyllbeck Abercairney of Ellscott United Kingdom 1986 | ||
Tarkanya Velvet United Kingdom 1992 | ||||
Tatigi Fairest Imogen United Kingdom 2001 | Tarkanya Magic Master United Kingdom 1995 | |||
Heliwr Deryn United Kingdom 1997 | ||||
Ichbin Oceanbreeze United Kingdom 2007 | Ghyllbeck Bombyx of Ellscott United Kingdom 1999 | SH CH Beinn an Eoin United Kingdom 1992 | SH CH Ghyllbeck Abercairney of Ellscott United Kingdom 1986 | |
Sally of Franorst 1987 | ||||
CH Ghyllbeck Vinca United Kingdom 1992 | SH CH Jemas Talent United Kingdom 1985 | |||
Konny von der Langen Weide Germany 1986 | ||||
Ellscott Spring Time United Kingdom 2005 | Celtaur Summer Night United Kingdom 2002 | Kalevalley Sololad of Ellscott United Kingdom 1996 | ||
Nodiwr Yr Helwriaeth of Celtaur United Kingdom 1997 | ||||
Ghyllbeck Rasbora of Ellscott United Kingdom 2000 | SH CH Bedalodge Chimer United Kingdom 1996 | |||
CH Ghyllbeck Raphidia United Kingdom 1993 | ||||
This pedigree was generated by |