Pedigree of: Blitzan Gentle Summer Save as PDF | ||||
---|---|---|---|---|
NORDV-98 Helleskov's Ane Denmark 1996 | ||||
NORDV-03 Varasen's Xtrafina Sweden 1998 | Grainmarsh Aric United Kingdom 1993 | |||
NORDV-95 SV-93/96/97 Alma (1992) Norway 1992 | ||||
SH CH Blitzan Leahs Stunner United Kingdom 2003 | Raycris Showstopper United Kingdom 2002 | Astor vom Holter Kamp Germany 1994 | ||
Raycris Stary Isle United Kingdom 1997 | ||||
Blitzan Rhapsody United Kingdom 1997 | Raycris Royal Jester United Kingdom 1995 | |||
Gentle Zephyr of Home von Blitzan United Kingdom 1996 | ||||
Summertime Temptress at Blitzan United Kingdom 2005 | SH CH Blitzan Rhine JW United Kingdom 2001 | Tarkanya Magic Master United Kingdom 1995 | SH CH Ghyllbeck Abercairney of Ellscott United Kingdom 1986 | |
CH FTAW Thaxmead Snowfall United Kingdom 1988 | ||||
Blitzan Rhapsody United Kingdom 1997 | Raycris Royal Jester United Kingdom 1995 | |||
Gentle Zephyr of Home von Blitzan United Kingdom 1996 | ||||
Temptress of the Table United Kingdom 2000 | SH CH Ichbin Marauder United Kingdom 1992 | SH CH Gorsebank Lord Magnum United Kingdom 1982 | ||
Gorsebank Dame Greta von Ichbin United Kingdom 1990 | ||||
Bangor Maid United Kingdom 1996 | Ghyllbeck Tay of Grangeshot United Kingdom 1990 | |||
Brooksdown Bramble United Kingdom 1991 | ||||
This pedigree was generated by |