Pedigree of: Helydon Black Magic Save as PDF | ||||
---|---|---|---|---|
Heidi vom Hessenland Germany 1992 | ||||
vW Gila vom Bergwald Germany 1999 | vW Bruddler vom Bergwald Germany 1994 | |||
Emma vom Bergwald Germany 1997 | ||||
Ned. Kamp. Holly Jazz van 't Proostmeer Netherlands 2004 | Ned. Kamp. Seppo van 't Exelseveld Netherlands 2000 | LUXCH Pieke von das Ginsterwald JW-95, W-96, EK-96 Netherlands 1994 | ||
Nienke vom Bußhof Germany 1994 | ||||
Eijke van 't Proostmeer Netherlands 1999 | Seppo vom Hochholz Germany 1991 | |||
Anouk van 't Proostmeer Netherlands 1993 | ||||
Tarkanya Blyths Buffy United Kingdom 2004 | Tarkanya Magic Master United Kingdom 1995 | SH CH Ghyllbeck Abercairney of Ellscott United Kingdom 1986 | CH Axel von Esterfeld of Raycris Germany 1981 | |
FTAW CH Foxbrae Flora of Ghyllbeck United Kingdom 1978 | ||||
CH FTAW Thaxmead Snowfall United Kingdom 1988 | SH CH Gorsebank Lord Magnum United Kingdom 1982 | |||
Thaxmead To The Manor Born United Kingdom 1984 | ||||
Tarkanya Hollys Heroine United Kingdom 2001 | SH CH Tarkanya Sukis Sinamon United Kingdom 2000 | Bramwood Rieffelman United Kingdom 1998 | ||
FTAW Tarkanya Kiris Kream United Kingdom 1997 | ||||
CH Tarkanya Kiris Koala United Kingdom 1999 | Bramwood Rieffelman United Kingdom 1998 | |||
Tarkanya Silk United Kingdom 1992 | ||||
This pedigree was generated by |