Pedigree of: Ekkolander Dark Amaya Save as PDF | ||||
---|---|---|---|---|
vW Eibe II vom Busshof Germany 2004 | ||||
Zilly von der Eichenallee Germany 2007 | Xocco vom Wiesengrund Germany 2003 | |||
Octavia von St. Vit Germany 2000 | ||||
Sh Ch Raycris Quite Unique at Crumpsbrook United Kingdom 2011 | Show Champion Tanzenbach Water Boatman United Kingdom 2001 | Raycris Extra Special for Tanzenbach United Kingdom 2000 | ||
Raycris Top Secret vom Tanzenbach United Kingdom 1997 | ||||
Ch Questa Von St.Vit At Raycris Germany 2003 | Illo vom Bergwald Germany 2000 | |||
Karim von St. Vit Germany 1997 | ||||
FTCH Ekkolander Tullibardine United Kingdom 2013 | Tarkanya Lytas Llewellyn United Kingdom 2006 | Gorsebank Rex Vincent United Kingdom 1998 | Tarkanya Magic Master United Kingdom 1995 | |
SH CH Gorsebank Konigin Anna United Kingdom 1994 | ||||
Tarkanya Rias Rhona FTAW United Kingdom 1998 | SH CH Beinn an Eoin United Kingdom 1992 | |||
Houndbrae Ulrike of Tarkanya United Kingdom 1991 | ||||
F.t. Ch. Tarkanya Spikeys Splendour United Kingdom 2007 | Raycris Pipadash for Crackash United Kingdom 2005 | Orkan vom Anzenthal Germany 2001 | ||
FTAW CH Raycris Simply Gorgeous United Kingdom 1998 | ||||
Tarkanya Hollys Hello United Kingdom 2004 | Qualitil Unbeatable JW United Kingdom 2003 | |||
CH Tarkanya Kiris Koala United Kingdom 1999 | ||||
This pedigree was generated by |