Pedigree of: Quilesta Octavia Save as PDF | ||||
---|---|---|---|---|
Xilla vom Busshof Germany 1998 | ||||
vW Cora vom Hermannshof Germany 2006 | vW Aramis von Mentzelsfelde Germany 2003 | |||
Heika vom Heideweg Germany 2000 | ||||
Antje von Hovelhof Germany 2007 | Ako von Florbach Germany 2005 | Carlo vom Allgauer Tor Germany 2002 | ||
Aspe von der Steverquelle Germany 2001 | ||||
Asta von Varensell Germany 2004 | Opal von St. Vit Germany 2000 | |||
Gitta vom Heideweg Germany 2000 | ||||
Quilesta So Enchanting United Kingdom 2015 | vW Urban von St. Vit Germany 2012 | Mika vom Bußhof Germany 2010 | vW Boss von Batjers-Braake Germany 2007 | |
vW Eibe II vom Busshof Germany 2004 | ||||
Zilly von der Eichenallee Germany 2007 | Xocco vom Wiesengrund Germany 2003 | |||
Octavia von St. Vit Germany 2000 | ||||
Sh Ch Raycris Quite Unique at Crumpsbrook United Kingdom 2011 | Show Champion Tanzenbach Water Boatman United Kingdom 2001 | Raycris Extra Special for Tanzenbach United Kingdom 2000 | ||
Raycris Top Secret vom Tanzenbach United Kingdom 1997 | ||||
Ch Questa Von St.Vit At Raycris Germany 2003 | Illo vom Bergwald Germany 2000 | |||
Karim von St. Vit Germany 1997 | ||||
This pedigree was generated by |