Pedigree of: Smappie Save as PDF | ||||
---|---|---|---|---|
Ridders Freya Germany | ||||
Grunewalds Benta Germany | ||||
Tersa Netherlands 1957 | DUTCHCH Maxen vom Westmunsterland Germany 1951 | Bosings Ego Germany 1949 | ||
Aida vom Westmunsterland Germany 1948 | ||||
Cresto Netherlands 1955 | Casquettes Netherlands 1952 | |||
Noite Netherlands 1946 | ||||
Alma van het Gevleugeld Woud Netherlands 1957 | DUTCHCH Jost vom Westmunsterland Germany 1950 | Klumpers Bello Germany 1943 | Westmarks Erlo Germany 1940 | |
Gustel vom Chiemgau Germany 1939 | ||||
Ridders Freya Germany | ||||
Westmarks Hussa Germany 1955 | Storks Ditz Germany 1952 | Annax vom Westmunsterland Germany 1948 | ||
Bolkers Centa Germany 1948 | ||||
Westmarks Afra Germany 1953 | Kapp vom Langenshof Germany 1950 | |||
Brigga von Eisenhut Germany | ||||
This pedigree was generated by |