Pedigree of: Roland Save as PDF | ||||
---|---|---|---|---|
Nixe Germany | ||||
Senta Germany | Boncoeur Germany | |||
Diana (URL 5) Germany | ||||
Diana (URL 9) Germany | Tell Haltern Germany | Boncoeur Germany | ||
Donna (Url 2) Germany | ||||
Nixe Germany | Treff | |||
Jena | ||||
Wanda (Koppel) Germany | Hektor (Url 6) | Tell Haltern Germany | Boncoeur Germany | |
Donna (Url 2) Germany | ||||
Nixe Germany | Treff | |||
Jena | ||||
Mirzel Germany | Tell Haltern Germany | Boncoeur Germany | ||
Donna (Url 2) Germany | ||||
Herta Germany | ||||
This pedigree was generated by |