Pedigree of: Zander vom Marienbrink Save as PDF | ||||
---|---|---|---|---|
Wicki von der Eichenallee Germany 2004 | ||||
vW Bentje vom Nordbusch Germany 2003 | Dax vom Steenpiep Germany 1994 | |||
v.W. Gila von den Reithkampen Germany 1996 | ||||
Arka vom Schmeiental Germany 2006 | Erko aus der Stockmannsmuhle Germany 2000 | Astor vom Holter Kamp Germany 1994 | ||
Conny aus der Stockmannsmuhle Germany 1995 | ||||
Nesthakchen vom Kranenmeer Germany 2004 | v.W. Hunter vom Kranenmeer Germany 1999 | |||
vW Xenia vom Busshof Germany 1998 | ||||
Raycris Carla United Kingdom 2012 | v.W. Ulf vom Marienbrink Germany 2000 | Iwan vom Hessenland Germany 1994 | Donar vom Marienbrink Germany 1988 | |
Esther vom Mennonitenhof Germany 1990 | ||||
Jenni vom Marienbrink Germany 1991 | Igor von der Vechte Germany 1984 | |||
Asta von Buschhausen Germany 1984 | ||||
CH Raycris Freya J.W. United Kingdom 2010 | Raycris Showstopper United Kingdom 2002 | Astor vom Holter Kamp Germany 1994 | ||
Raycris Stary Isle United Kingdom 1997 | ||||
Hanna vom Ahler Esch Germany 2007 | vW Enzo vom Donnersberg Germany 2005 | |||
vW Centa vom Ahler Esch Germany 2002 | ||||
This pedigree was generated by |