Pedigree of: Bentley vom Walgenbach Save as PDF | ||||
---|---|---|---|---|
Sheila vom Busshof Germany 1996 | ||||
Bea vom Lohner Forst Germany | Junker vom Vossbrink Germany 1997 | |||
vW Nanka vom Busshof Germany 1994 | ||||
Cita vom Boinghook Germany 2010 | Hektor vom Ahler Esch Germany 2007 | vW Enzo vom Donnersberg Germany 2005 | ||
vW Centa vom Ahler Esch Germany 2002 | ||||
vW Bianka vom Boinghook Germany 2007 | Arthus vom Schwarzen Venn Germany 2003 | |||
Alma vom Boinghook Germany 2003 | ||||
Flora vom Lohner Forst Germany 2012 | Enzo vom Andehl Germany 2007 | v.W Lord II von der Langen Weide Germany 2005 | vW Justus Ciperro Germany 2001 | |
v.W. Danny II von der Langen Weide Germany 2000 | ||||
vW Chiela von der Steverquelle Germany 2005 | Don vom Felsenhof Germany 2001 | |||
Aida von der Wacholderheide Germany 1999 | ||||
Hera vom Busshof Germany 2006 | Tasso vom Wiesengrund Germany 1997 | Moritz vom Wiesengrund Germany 1993 | ||
Kora vom Wiesengrund Germany | ||||
Cara vom Busshof Germany 2002 | Aron vom Isseltal Germany 1999 | |||
Xilla vom Busshof Germany 1998 | ||||
This pedigree was generated by |