Pedigree of: Lutz vom Ritter St. Jurgen Save as PDF | ||||
---|---|---|---|---|
Westmarks Quecke Germany 1942 | Westmarks Erlo Germany 1940 | |||
Gustel vom Chiemgau Germany 1939 | ||||
Westmarks Priska (1949) Germany | ||||
Edel vom Ritter St. Jurgen Germany 1954 | Gobels Bob Germany 1950 | Calla vom Ulmtal Germany 1946 | Illo von Beilstein Germany 1941 | |
Adda Hoyos Baumgarten Germany 1937 | ||||
Gobels Anka Germany 1948 | Cuno vom Ulmtal Germany 1946 | |||
Westmarks Gescha Germany 1941 | ||||
Asta vom Ritter St. Jurgen Germany 1951 | Flegel von Hollingstedt Germany 1947 | Donsch (Sorensen) (Not registered) Germany | ||
Westmarks Quecke Germany 1942 | ||||
Westmarks Priska (1949) Germany | ||||
This pedigree was generated by |