Pedigree of: Ayla vom Polshof Save as PDF | ||||
---|---|---|---|---|
Int. CH vW Bea Ciperro Germany 1994 | ||||
v.W. Toni vom Wiesengrund Germany 1997 | Moritz vom Wiesengrund Germany 1993 | |||
Kora vom Wiesengrund Germany | ||||
Tilla vom Vossbrink Germany 2004 | Quast vom Vossbrink Germany 2002 | v.W. Attila von der Lippe Germany 1996 | ||
Hummel vom Vossbrink Germany 1996 | ||||
Freya ut Seelterlound Germany 1999 | Santo vom Edelsteig Germany 1992 | |||
Deni ut Seelterlound Germany 1996 | ||||
Lady vom Sulztal Germany 2013 | vW Larry aus der Stockmannsmuhle Germany 2008 | Zeus vom Busshof Germany 1999 | v.W. Attila von der Lippe Germany 1996 | |
Perle vom Busshof Germany 1995 | ||||
Fee aus der Stockmannsmuhle Germany 2001 | Alex vom Neckartal Germany 1998 | |||
Conny aus der Stockmannsmuhle Germany 1995 | ||||
Jule vom Sulztal Germany 2010 | vW Hasco vom Ahler Esch Germany 2007 | vW Enzo vom Donnersberg Germany 2005 | ||
vW Centa vom Ahler Esch Germany 2002 | ||||
Dolly vom Sulztal Germany 2002 | Maik vom Krahenhorst Germany 1997 | |||
vW Gila vom Bergwald Germany 1999 | ||||
This pedigree was generated by |