Pedigree of: Braccpoint Song of the Wind for Gemlorien Save as PDF | ||||
---|---|---|---|---|
vW Chaila von der Uhlenburg Germany 1997 | ||||
vW Jeane II ut Seelterlound Germany 2003 | v.W. Attila von der Lippe Germany 1996 | |||
Deni ut Seelterlound Germany 1996 | ||||
ShCh Raycris Special Quest United Kingdom 2007 | Show Ch. Raycris Rather Special JW ShCM United Kingdom 2000 | v.W. Ax vom Homerland Germany 1998 | ||
Raycris Stary Isle United Kingdom 1997 | ||||
Ch Questa Von St.Vit At Raycris Germany 2003 | Illo vom Bergwald Germany 2000 | |||
Karim von St. Vit Germany 1997 | ||||
FTAW Chontelle Summer Breeze at Withamfriary United Kingdom 2014 | Int Sh. Ch. & Sh.Ch. Jordi van de Stommeerpolder from Cicada Netherlands 2007 | Django vom Sulztal Germany 2002 | Maik vom Krahenhorst Germany 1997 | |
vW Gila vom Bergwald Germany 1999 | ||||
Ned. Kamp. Holly Jazz van 't Proostmeer Netherlands 2004 | Ned. Kamp. Seppo van 't Exelseveld Netherlands 2000 | |||
Eijke van 't Proostmeer Netherlands 1999 | ||||
Champion Brockchime Snowdrop of Chontelle J.W United Kingdom 2010 | Ellscott Spring Commander United Kingdom 2005 | Celtaur Summer Night United Kingdom 2002 | ||
Ghyllbeck Rasbora of Ellscott United Kingdom 2000 | ||||
Incadar Indispensible United Kingdom 2006 | Gorsebank Rex Vincent United Kingdom 1998 | |||
SH CH Incadar Laughing Gravy United Kingdom 2002 | ||||
This pedigree was generated by |