Pedigree of: Tikaani Ringo Balto Smith Save as PDF | ||||
---|---|---|---|---|
Ira ut Seelterlound Germany 2002 | ||||
Desy vom Donnersberg Germany 2002 | vW Filou vom Silberberg Germany 2000 | |||
vW Bora vom Donnersberg Germany 1996 | ||||
vW Bella Eloisa von der Angellinde Germany 2006 | Birko von der Steverquelle Germany 2003 | vW Artus vom Isseltal Germany 1999 | ||
Aida von der Wacholderheide Germany 1999 | ||||
Alina vom Hochholz Germany 1999 | Lord Chamavia Germany 1995 | |||
v.W Yara vom Hochholz Germany 1997 | ||||
Tundra Delreals Kuuk Tikaani United States 2014 | Tarkanya Bellas Buffalo United Kingdom 2010 | Qualitil Unbeatable JW United Kingdom 2003 | CH Raycris Alex zu Jaudas United Kingdom 2000 | |
Franorst Tilly Crothie JW United Kingdom 2001 | ||||
Tarkanya Lytas Lilac United Kingdom 2006 | Gorsebank Rex Vincent United Kingdom 1998 | |||
Tarkanya Rias Rhona FTAW United Kingdom 1998 | ||||
Blue Sky's Bristol United States 2011 | Seahaven Blue Suede Shoes United Kingdom 2009 | Show Champion Tanzenbach Chevalier United Kingdom 2004 | ||
Paddockridge Madelaine at Seahaven United Kingdom 2006 | ||||
Black Velvet Lady van de Heidepolder Netherlands 2005 | v.W. Arko von Wessendorf Germany 2002 | |||
Brenna van 't Exelseveld Netherlands 2002 | ||||
This pedigree was generated by |