Pedigree of: Kamaze Infusion Save as PDF | ||||
---|---|---|---|---|
vW Panja vom Eichenhof Germany 1990 | ||||
Int. CH vW Bea Ciperro Germany 1994 | v.W Rando vom Edelsteig Germany 1990 | |||
Int. CH Sara ut Seelterlound Germany 1989 | ||||
Ghyllbeck Rasbora of Ellscott United Kingdom 2000 | SH CH Bedalodge Chimer United Kingdom 1996 | SH CH Jemas Talent United Kingdom 1985 | ||
SH CH Raycris Be My Valentine United Kingdom 1991 | ||||
CH Ghyllbeck Raphidia United Kingdom 1993 | CH Ghyllbeck Holcus FTAW United Kingdom 1991 | |||
Ghyllbeck Tatton United Kingdom 1986 | ||||
Kamaze Liberty United Kingdom 2012 | SH CH Blitzan Rhine JW United Kingdom 2001 | Tarkanya Magic Master United Kingdom 1995 | SH CH Ghyllbeck Abercairney of Ellscott United Kingdom 1986 | |
CH FTAW Thaxmead Snowfall United Kingdom 1988 | ||||
Blitzan Rhapsody United Kingdom 1997 | Raycris Royal Jester United Kingdom 1995 | |||
Gentle Zephyr of Home von Blitzan United Kingdom 1996 | ||||
Blitzan Eternal Treasure United Kingdom 2009 | Vassfjarden's Garp Sweden 2004 | NV-03/04 Canutten Av Hundremeterskogen Norway 1999 | ||
NORDV-03 Varasen's Xtrafina Sweden 1998 | ||||
SH CH Blitzan Leahs Stunner United Kingdom 2003 | Raycris Showstopper United Kingdom 2002 | |||
Blitzan Rhapsody United Kingdom 1997 | ||||
This pedigree was generated by |