Pedigree of: Opus von der Kolner Bucht Save as PDF | ||||
---|---|---|---|---|
Ginda von Isenburg Germany 1966 | ||||
Citty vom Schweizerschlag Germany 1971 | Surri vom Alten Busch Germany 1965 | |||
Iris Chamavia Germany 1967 | ||||
Tatja vom Schweizerschlag Germany 1983 | Lars vom Hochholz Germany 1980 | Ferro vom Haus Emsing Germany 1978 | ||
Inka vom Hochholz Germany 1978 | ||||
Amsel vom Weidenbruch Germany 1981 | Axel von Diana's Hutte Germany | |||
Milla vom Schweizerschlag 1977 | ||||
Leika von der Kolner Bucht Germany 1980 | Illo vom Hochholz Germany 1978 | Aiko von Neuerburg Germany 1975 | Tell vom Romersee Germany 1966 | |
Freya von Sammenhof (DL) Germany 1973 | ||||
Drossel vom Hochholz Germany 1972 | Don de Wynen Germany 1965 | |||
Anka vom Hochholz Germany 1967 | ||||
Mira vom Schweizerschlag Germany 1977 | Adler vom Krahenhorst Germany | Axel vom Totengrund Germany 1972 | ||
Lyra de Wynen Germany 1973 | ||||
Fee vom Schweizerschlag Netherlands 1973 | Igor vom Romersee Germany 1971 | |||
Citty vom Schweizerschlag Germany 1971 | ||||
This pedigree was generated by |