Pedigree of: Tundra Bear Save as PDF | ||||
---|---|---|---|---|
Conja von der Langen Weide Germany 1999 | ||||
Bea von der Steverquelle Germany 2003 | vW Artus vom Isseltal Germany 1999 | |||
Aida von der Wacholderheide Germany 1999 | ||||
Fenny vom Allgauer Tor Germany 2007 | vW Enzo vom Donnersberg Germany 2005 | vW Darco zum Berge Germany 2002 | ||
Desy vom Donnersberg Germany 2002 | ||||
Aika vom Allgauer Tor Germany 1999 | vW Dexter Ciperro Germany 1996 | |||
Xenta vom Hochholz Germany 1996 | ||||
Snowy Oaks Kora United States 2009 | Aron von Grinzing Austria 2001 | vW Dexter Ciperro Germany 1996 | vW Niek vom Busshof Germany 1994 | |
Int. CH vW Bea Ciperro Germany 1994 | ||||
Comtess vom Bergwald Germany 1995 | Furst vom Hessenland Germany 1990 | |||
vW Amsel von der Osterheck Germany 1992 | ||||
Snowy Oaks Fancy United States 2006 | Snowy Oaks Scout United States 2000 | Cedar Ridge's Ackley Hooch Jr United States 1996 | ||
Snowy Oaks Noel United States 1996 | ||||
Snowy Oaks Xena United States 2002 | Grizzly vom Bergwald Germany 1999 | |||
Timberland's Emma United States 1998 | ||||
This pedigree was generated by |