Pedigree of: Crumpsbrook Kerria Save as PDF | ||||
---|---|---|---|---|
vW Panja vom Eichenhof Germany 1990 | ||||
Int. CH vW Bea Ciperro Germany 1994 | v.W Rando vom Edelsteig Germany 1990 | |||
Int. CH Sara ut Seelterlound Germany 1989 | ||||
Ghyllbeck Rasbora of Ellscott United Kingdom 2000 | SH CH Bedalodge Chimer United Kingdom 1996 | SH CH Jemas Talent United Kingdom 1985 | ||
SH CH Raycris Be My Valentine United Kingdom 1991 | ||||
CH Ghyllbeck Raphidia United Kingdom 1993 | CH Ghyllbeck Holcus FTAW United Kingdom 1991 | |||
Ghyllbeck Tatton United Kingdom 1986 | ||||
Crumpsbrook Acacia United Kingdom 2009 | Show Champion Tanzenbach Chevalier United Kingdom 2004 | SH CH Blitzan Rhine JW United Kingdom 2001 | Tarkanya Magic Master United Kingdom 1995 | |
Blitzan Rhapsody United Kingdom 1997 | ||||
Raycris Top Secret vom Tanzenbach United Kingdom 1997 | CH Raycris Hi Flyer United Kingdom 1995 | |||
Raycris Royal Serenade of Houndbrae United Kingdom 1995 | ||||
Ashlowrick Ingleswood United Kingdom 2005 | Qualitil Unbeatable JW United Kingdom 2003 | CH Raycris Alex zu Jaudas United Kingdom 2000 | ||
Franorst Tilly Crothie JW United Kingdom 2001 | ||||
Toberworry Peppers to Ashlowrick United Kingdom 2001 | CH Ghyllbeck Holcus FTAW United Kingdom 1991 | |||
CH Ghyllbeck Bolaria United Kingdom 1999 | ||||
This pedigree was generated by |