Pedigree of: Hailey Zenna v. 't Patriez'n Laand Save as PDF | ||||
---|---|---|---|---|
Int. CH vW Bea Ciperro Germany 1994 | ||||
v.W. Toni vom Wiesengrund Germany 1997 | Moritz vom Wiesengrund Germany 1993 | |||
Kora vom Wiesengrund Germany | ||||
Tilla vom Vossbrink Germany 2004 | Quast vom Vossbrink Germany 2002 | v.W. Attila von der Lippe Germany 1996 | ||
Hummel vom Vossbrink Germany 1996 | ||||
Freya ut Seelterlound Germany 1999 | Santo vom Edelsteig Germany 1992 | |||
Deni ut Seelterlound Germany 1996 | ||||
Do van 't Woudse Veldt Netherlands 2012 | NJK DJK BJS-07 EJS-08 JWW-08 HUCH SUCH LUCH Kalle van de Stommeerpolder Netherlands 2007 | Django vom Sulztal Germany 2002 | Maik vom Krahenhorst Germany 1997 | |
vW Gila vom Bergwald Germany 1999 | ||||
Ned. Kamp. Holly Jazz van 't Proostmeer Netherlands 2004 | Ned. Kamp. Seppo van 't Exelseveld Netherlands 2000 | |||
Eijke van 't Proostmeer Netherlands 1999 | ||||
Anouk van 't Woudse Veldt Netherlands 2006 | Gino van 't Patriez'n Laand Netherlands 1999 | Santo vom Edelsteig Germany 1992 | ||
Delfi van 't Patriez'n Laand Netherlands 1994 | ||||
Dyan van het Meekenesch Netherlands 2000 | v.W. Ax vom Homerland Germany 1998 | |||
Birka van 't Meekenesch Netherlands 1998 | ||||
This pedigree was generated by |