Pedigree of: Barko vom Hof Wahlstatte Save as PDF | ||||
---|---|---|---|---|
Hella von den Reithkampen Germany 1998 | ||||
Fee aus der Stockmannsmuhle Germany 2001 | Alex vom Neckartal Germany 1998 | |||
Conny aus der Stockmannsmuhle Germany 1995 | ||||
Lotta von Hoxfeld Germany 2006 | v.W. Boris vom Katthagen Germany 2003 | Quast Chamavia Germany 1999 | ||
vW Dunja von der Aar Germany 1995 | ||||
Anke vom Isseltal Germany 1999 | vW Arko vom Landwehrdeich Germany 1994 | |||
Sheila vom Busshof Germany 1996 | ||||
Dalka vom Garmhauser Hof Germany 2012 | Bodo von Batjers-Braake Germany 2007 | v.W. Artus von Lilienthal Germany 2001 | vW Eric Ciperro Germany 1998 | |
vW Chaila von der Uhlenburg Germany 1997 | ||||
vW Jeane II ut Seelterlound Germany 2003 | v.W. Attila von der Lippe Germany 1996 | |||
Deni ut Seelterlound Germany 1996 | ||||
Cally vom Garmhauser Hof Germany 2008 | Caster von Alt Emmelsum Germany 2004 | Erko aus der Stockmannsmuhle Germany 2000 | ||
Bonny von Alt Emmelsum Germany 2001 | ||||
Bella aus Finkenwerder Germany 2000 | v.W. Ax vom Homerland Germany 1998 | |||
Maja aus der Scherfeder Land Germany 1996 | ||||
This pedigree was generated by |