Pedigree of: Fred vom Eichenhof Save as PDF | ||||
---|---|---|---|---|
Aida vom Westmunsterland Germany 1948 | ||||
Serva vom Westmunsterland Germany 1953 | John vom Westmunsterland Germany 1950 | |||
Maxi vom Westmunsterland Germany 1951 | ||||
Fichte von Marbeck Germany 1956 | Ridders John Germany 1951 | Westmarks Karlo Germany 1948 | ||
Ridders Gerta Germany 1947 | ||||
Annchen vom Haselhoff Germany 1953 | Etzo von Marbeck Germany 1952 | |||
Storks Cora Germany 1951 | ||||
Bosings Heidi Germany 1955 | Flegel von Hollingstedt Germany 1947 | Donsch (Sorensen) (Not registered) Germany | ||
Westmarks Quecke Germany 1942 | Westmarks Erlo Germany 1940 | |||
Gustel vom Chiemgau Germany 1939 | ||||
Edda vom Marbeck Germany 1952 | John vom Westmunsterland Germany 1950 | Klumpers Bello Germany 1943 | ||
Ridders Freya Germany | ||||
Bosings Erra Germany 1949 | Ridders Ego Germany 1944 | |||
Bosings Bella Germany | ||||
This pedigree was generated by |